<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an Ideal Weight Part III</title>
	<atom:link href="http://www.rachaelwestdesigns.com/blog/2010/02/21/what-is-an-ideal-weight-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachaelwestdesigns.com/blog/2010/02/21/what-is-an-ideal-weight-part-iii/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 14:32:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rachaelwestdesigns.com/blog/2010/02/21/what-is-an-ideal-weight-part-iii/comment-page-1/#comment-173</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachaelwestdesigns.com/blog/?p=392#comment-173</guid>
		<description>Body fat is a great measure of health and overall fitness. I agree with you that BMI is usually only a good indicator for the average person. If you are an athlete who strength trains heavily, your BMI reading might classify you as obese, yet your body fat % may be below 10. In other words, BMI is a good measure for the general population, but can be totally inaccurate in assessing athletes.</description>
		<content:encoded><![CDATA[<p>Body fat is a great measure of health and overall fitness. I agree with you that BMI is usually only a good indicator for the average person. If you are an athlete who strength trains heavily, your BMI reading might classify you as obese, yet your body fat % may be below 10. In other words, BMI is a good measure for the general population, but can be totally inaccurate in assessing athletes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahim Samuel</title>
		<link>http://www.rachaelwestdesigns.com/blog/2010/02/21/what-is-an-ideal-weight-part-iii/comment-page-1/#comment-172</link>
		<dc:creator>Rahim Samuel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachaelwestdesigns.com/blog/?p=392#comment-172</guid>
		<description>Body fat percentage was something that I never really paid attention to when I was younger, but now that I&#039;m entering into my 30&#039;s I feel that it&#039;s something I need to devote a little attention to.  Especially due to the fact that the older you get, the more fat you hold onto.

Rahim Samuel
</description>
		<content:encoded><![CDATA[<p>Body fat percentage was something that I never really paid attention to when I was younger, but now that I&#8217;m entering into my 30&#8242;s I feel that it&#8217;s something I need to devote a little attention to.  Especially due to the fact that the older you get, the more fat you hold onto.</p>
<p>Rahim Samuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rachaelwestdesigns.com/blog/2010/02/21/what-is-an-ideal-weight-part-iii/comment-page-1/#comment-171</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rachaelwestdesigns.com/blog/?p=392#comment-171</guid>
		<description>In my opinion your ideal weight is different for everyone. What sport do you do, how are you inviorment? What routines do you have everyday? What is ideal for one is not for another. That is just my two cents</description>
		<content:encoded><![CDATA[<p>In my opinion your ideal weight is different for everyone. What sport do you do, how are you inviorment? What routines do you have everyday? What is ideal for one is not for another. That is just my two cents</p>
]]></content:encoded>
	</item>
</channel>
</rss>

